<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An image representation of software development</title>
	<atom:link href="http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 13:42:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Paluh</title>
		<link>http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/#comment-20476</link>
		<dc:creator>Paluh</dc:creator>
		<pubDate>Sun, 12 Aug 2007 06:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/#comment-20476</guid>
		<description>Man, thanks for sharing this image, my girl and I we had a lot of fun taking a look at this hehe.

Great picture

Paluh</description>
		<content:encoded><![CDATA[<p>Man, thanks for sharing this image, my girl and I we had a lot of fun taking a look at this hehe.</p>
<p>Great picture</p>
<p>Paluh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazinger</title>
		<link>http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/#comment-16791</link>
		<dc:creator>Mazinger</dc:creator>
		<pubDate>Thu, 24 May 2007 17:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/#comment-16791</guid>
		<description>I think I'm who posted it on vb.com.

You got some very cool styles on your boards, Chroder... congrats. :)</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m who posted it on vb.com.</p>
<p>You got some very cool styles on your boards, Chroder&#8230; congrats. <img src='http://www.chroder.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mik</title>
		<link>http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/#comment-2951</link>
		<dc:creator>mik</dc:creator>
		<pubDate>Tue, 06 Jun 2006 19:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/#comment-2951</guid>
		<description>My ICT teacher at school has the exact same thing but as a poster. I laughed at it at first then checked to see no-one was looking because of the thought of being a Geek.</description>
		<content:encoded><![CDATA[<p>My ICT teacher at school has the exact same thing but as a poster. I laughed at it at first then checked to see no-one was looking because of the thought of being a Geek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/#comment-1010</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Fri, 19 May 2006 07:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chroder.com/archives/2006/05/18/an-image-representation-of-software-development/#comment-1010</guid>
		<description>Now that is funny.</description>
		<content:encoded><![CDATA[<p>Now that is funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
